|
|
|
2024 Tax Rates
| 2024 Tax Rates Schedule X - Single |
| The tax is | If taxable income is over | But not over |
| 10% of taxable income | $0 | $11,600 |
| $1,160 + 12% of the amount over $11,600 | $11,600 | $47,150 |
| $5,426 + 22% of the amount over $47,150 | $47,150 | $100,525 |
| $17,168.50 + 24% of the amount over $100,525 | $100,525 | $191,950 |
| $39,110.50 + 32% of the amount over $191,150 | $191,950 | $243,725 |
| $55,678.50 + 35% of the amount over $243,725 | $243,725 | $609,350 |
| $183,647.25+ 37% of the amount over $609,350 | $609,350 | No limit |
| 2024 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) |
| The Tax is | If taxable income is over | But Not Over |
| 10% of taxable income | $0 | $23,200 |
| $2,320 + 12% of the amount over $23,200 | $23,200 | $94,300 |
| $10,852 + 22% of the amount over $94,300 | $94,300 | $201,050 |
| $34,337+ 24% of the amount over $201,050 | $201,050 | $383,900 |
| $78,221 + 32% of the amount over $383,900 | $383,900 | $487,450 |
| $111,357 + 35% of the amount over $487,450 | $487,450 | $731,200 |
| $196,669 + 37 % of the amount over $731,200 | $731,200 | No limit |
| 2024 Tax Rates Schedule Y-2 - Married Filing Separately |
| The tax is: | If taxable income is over | But Not Over |
| 10% of taxable income | $0 | $11,600 |
| $1,160 + 12% of the amount over $11,600 | $11,600 | $47,150 |
| $5,426 + 22% of the amount over $47,150 | $47,150 | $100,525 |
| $17,168.50 + 24% of the amount over $100,525 | $100,525 | $191,950 |
| $39,110.50 + 32% of the amount over $191,150 | $191,950 | $243,725 |
| $55,678.50 + 35% of the amount over $243,725 | $243,725 | $365,600 |
| $98,334.75 + 37% of the amount over $365,600 | $365,600 | No limit |
| 2024 Tax Rates Schedule Z - Head of Household |
| 10% of taxable income | $0 | $16,550 |
| $1,655 + 12% of the amount over $16,550 | $16,550 | $63,100 |
| $7,241 + 22% of the amount over $63,100 | $63,100 | $100,500 |
| $15,469 + 24% of the amount over $100,500 | $100,500 | $191,950 |
| $37,417 + 32% of the amount over $191,150 | $191,950 | $243,700 |
| $53,977 + 35% of the amount over $243,700 | $243,700 | $609,350 |
| $181,954.50 + 37% of the amount over $609,350 | $609,350 | No limit |
| 2024 Tax Rates Estates & Trusts |
| The Tax is | If taxable income is over | But Not Over |
| 10% of the taxable income | $0 | $3,100 |
| $310.00 plus 24% of the excess over $3,100 | $3,100 | $11,150 |
| $2,242.00 plus 35% of the excess over $11,150 | $11,150 | $15,200 |
| $3,659.50 plus 37% of the excess over $15,200 | $15,200 | no limit |
| 2024 Standard Mileage Rate |
| Standard mileage rate for business driving | 67.0 cents |
| Standard mileage rate for medical/moving driving | 21 cents |
| Standard mileage rate for charitable driving | 14 cents |
|