|
|
|
2020 Tax Rates
| 2020 Tax Rates Schedule X - Single |
| The tax is | If taxable income is over | But not over |
| 10% of the taxable amount | $0 | $9,875 |
| $987.50 plus 12% of the excess over $9,875 | $9,875 | $40,125 |
| $4,617.50 plus 22% of the excess over $40,125 | $40,125 | $85,525 |
| $14,605.50 plus 24% of the excess over $85,525 | $85,525 | $163,300 |
| $33,271.50 plus 32% of the excess over $163,300 | $163,300 | $207,350 |
| $47,367.50 plus 35% of the excess over $207,350 | $207,350 | $518,400 |
| $156,235.00 plus 37% of the excess over $518,400 | $518,400 | no limit |
| 2020 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) |
| The Tax is | If taxable income is over | But Not Over |
| 10% of the taxable amount | $0 | $19,750 |
| $1,975.00 plus 12% of the excess over $19,750 | $19,750 | $80,250 |
| $9,235.00 plus 22% of the excess over $80,250 | $80,250 | $171,050 |
| $29,211.00 plus 24% of the excess over $171,050 | $171,050 | $326,600 |
| $66,543.00 plus 32% of the excess over $326,600 | $326,600 | $414,700 |
| $94,735.00 plus 35% of the excess over $414,700 | $414,700 | $622,050 |
| $167,307.50 plus 37% of the excess over $622,050 | $622,050 | no limit |
| 2020 Tax Rates Schedule Y-2 - Married Filing Separately |
| The tax is: | If taxable income is over | But Not Over |
| 10% of the taxable amount | $0 | $9,875 |
| $987.50 plus 12% of the excess over $9,875 | $9,875 | $40,125 |
| $4,617.50 plus 22% of the excess over $40,125 | $40,125 | $85,525 |
| $14,605.50 plus 24% of the excess over $85,525 | $85,525 | $163,300 |
| $33,271.50 plus 32% of the excess over $163,300 | $163,300 | $207,350 |
| $47,367.50 plus 35% of the excess over $207,350 | $207,350 | $311,025 |
| $83,653.75 plus 37% of the excess over $311,025 | $311,025 | no limit |
| 2020 Tax Rates Schedule Z - Head of Household |
| The tax is: | If taxable income is over | But Not Over |
| 10% of the taxable amount | $0 | $14,100 |
| $1,410.00 plus 12% of the excess over $14,100 | $14,100 | $53,700 |
| $6,162.00 plus 22% of the excess over $53,700 | $53,700 | $85,500 |
| $13,158.00 plus 24% of the excess over $85,500 | $85,500 | $163,300 |
| $31,830.00 plus 32% of the excess over $163,300 | $163,300 | $207,350 |
| $45,926.00 plus 35% of the excess over $207,350 | $207,350 | $518,400 |
| $154,793.50 plus 37% of the excess over $518,400 | $518,400 | no limit |
| 2020 Tax Rates Estates & Trusts |
| The Tax is | If taxable income is over | But Not Over |
| 10% of the taxable income | $0 | $2,600 |
| $260.00 plus 24% of the excess over $2,600 | $2,600 | $9,450 |
| $1,904.00 plus 35% of the excess over $9,450 | $9,450 | $12,950 |
| $3,129.00 plus 37% of the excess over $12,950 | $12,950 | no limit |
| 2020 Standard Mileage Rate |
| 57.5 cents | Business |
| 17.0 cents | Medical Care or Move |
| 14.0 cents | Charitable |
|