|
|
|
2018 Tax Rates
| 2018 Tax Rates Schedule X - Single |
| The Tax is | If taxable income is over -- | But Not Over -- |
| 10% of the taxable amount | $0 | $9,525 |
| $952.50 plus 12% of the excess over $9,525 | $9,525 | $38,700 |
| $4,453.50 plus 22% of the excess over $38,700 | $38,700 | $82,500 |
| $14,089.50 plus 24% of the excess over $82,500 | $82,500 | $157,500 |
| $32,089.50 plus 32% of the excess over $157,500 | $157,500 | $200,000 |
| $45,689.50 plus 35% of the excess over $200,000 | $200,000 | $500,000 |
| $150,689.50 plus 37% of the excess over $500,000 | Over $500,000 | no limit |
| 2018 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) |
| The Tax is | If taxable income is over -- | But Not Over -- |
| 10% of the taxable amount | $0 | $19,050 |
| $1,905 plus 12% of the excess over $19,050 | $19,050 | $77,400 |
| $8,907 plus 22% of the excess over $77,400 | $77,400 | $165,000 |
| $28,179 plus 24% of the excess over $165,000 | $165,000 | $315,000 |
| $64,179 plus 32% of the excess over $315,000 | $315,000 | $400,000 |
| $91,379 plus 35% of the excess over $400,000 | $400,000 | $600,000 |
| $161,379 plus 37% of the excess over $600,000 | $600,000 | no limit |
| 2018 Tax Rates Schedule Y-2 - Married Filing Separately |
| The tax is: | If taxable income is over -- | But Not Over -- |
| 10% of the taxable amount | $0 | $9,525 |
| $952.50 plus 12% of the excess over $9,525 | $9,525 | $38,700 |
| $4,453.50 plus 22% of the excess over $38,700 | $38,700 | $82,500 |
| $14,089.50 plus 24% of the excess over $82,500 | $82,500 | $157,500 |
| $32,089.50 plus 32% of the excess over $157,500 | $157,500 | $200,000 |
| $45,689.50 plus 35% of the excess over $200,000 | $200,000 | $300,000 |
| $80,689.50 plus 37% of the excess over $300,000 | Over $300,000 | no limit |
| 2018 Tax Rates Schedule Z - Head of Household |
| The tax is: | If taxable income is over -- | But Not Over -- |
| 10% of the taxable amount | $0 | $13,600 |
| $1,360 plus 12% of the excess over $13,600 | $13,600 | $51,800 |
| $5,944 plus 22% of the excess over $51,800 | $51,800 | $82,500 |
| $12,698 plus 24% of the excess over $82,500 | $82,500 | $157,500 |
| $30,698 plus 32% of the excess over $157,500 | $157,500 | $200,000 |
| $44,298 plus 35% of the excess over $200,000 | $200,000 | $500,000 |
| $149,298 plus 37% of the excess over $500,000 | $500,000 | no limit |
| 2018 Tax Rates Estates & Trusts |
| The Tax is | If taxable income is over -- | But Not Over -- |
| 10% of the taxable income | $0 | $2,550 |
| $255 plus 24% of the excess over $2,550 | $2,550 | $9,150 |
| $1,839 plus 35% of the excess over $9,150 | $9,150 | $12,500 |
| $3,011.50 plus 37% of the excess over $12,500 | $12,500 | no limit |
| 2018 Standard Mileage Rate |
| 54.5 cents | Business |
| 18 cents | Medical Care or Move |
| 14 cents | Charitable |
|