|
|
|
2021 Tax Rates
| 2021 Tax Rates Schedule X - Single |
| The tax is | If taxable income is over | But not over |
| 10% of the taxable amount | $0 | $9,950 |
| $995 plus 12% of the excess over $9,950 | $9,950 | $40,525 |
| $4,664 plus 22% of the excess over $40,525 | $40,525 | $86,375 |
| $14,751 plus 24% of the excess over $86,375 | $86,375 | $164,925 |
| $33,603 plus 32% of the excess over $164,925 | $164,925 | $209,425 |
| $47,843 plus 35% of the excess over $209,425 | $209,425 | $523,600 |
| $157,804.25 plus 37% of the excess over $523,600 | $523,600 | no limit |
| 2021 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) |
| The Tax is | If taxable income is over | But Not Over |
| 10% of the taxable amount | $0 | $19,900 |
| $1,990 plus 12% of the excess over $19,990 | $19,990 | $81,050 |
| $9,328 plus 22% of the excess over $81,050 | $81,050 | $172,750 |
| $29,502 plus 24% of the excess over $172,750 | $172,750 | $329,850 |
| $67,206 plus 32% of the excess over $329,850 | $329,850 | $418,850 |
| $95,686 plus 35% of the excess over $418,850 | $418,850 | $628,300 |
| $168,993.50 plus 37% of the excess over $628,300 | $628,300 | no limit |
| 2021 Tax Rates Schedule Y-2 - Married Filing Separately |
| The tax is: | If taxable income is over | But Not Over |
| 10% of the taxable amount | $0 | $9,950 |
| $995 plus 12% of the excess over $9,950 | $9,950 | $40,525 |
| $4,664 plus 22% of the excess over $40,525 | $40,525 | $86,375 |
| $14,751 plus 24% of the excess over $86,375 | $86,375 | $164,925 |
| $33,603 plus 32% of the excess over $164,925 | $164,925 | $209,425 |
| $47,843 plus 35% of the excess over $209,425 | $209,425 | $314,150 |
| $84,496.75 plus 37% of the excess over $314,150 | $314,150 | no limit |
| 2021 Tax Rates Schedule Z - Head of Household |
| The tax is: | If taxable income is over | But Not Over |
| 10% of the taxable amount | $0 | $14,200 |
| $1,420 plus 12% of the excess over $14,200 | $14,200 | $54,200 |
| $6,220 plus 22% of the excess over $54,200 | $54,200 | $86,350 |
| $13,293 plus 24% of the excess over $86,350 | $86,350 | $164,900 |
| $32,145 plus 32% of the excess over $164,900 | $164,900 | $209,400 |
| $46,385 plus 35% of the excess over $209,400 | $209,400 | $523,600 |
| $156,355 plus 37% of the excess over $523,600 | $523,600 | no limit |
| 2021 Tax Rates Estates & Trusts |
| The Tax is | If taxable income is over | But Not Over |
| 10% of the taxable income | $0 | $2,650 |
| $265 plus 24% of the excess over $2,650 | $2,650 | $9,550 |
| $1,921 plus 35% of the excess over $9,550 | $9,550 | $13,050 |
| $3,146 plus 37% of the excess over $13,050 | $13,050 | no limit |
| 2021 Standard Mileage Rate |
| Standard mileage rate for business driving | 56 cents |
| Standard mileage rate for medical/moving driving | 16 cents |
| Standard mileage rate for charitable driving | 14 cents |
|