|
|
2019 Tax Rates
2019 Tax Rates Schedule X - Single |
The tax is | If taxable income is over | But not over |
10% of the taxable amount | $0 | $9,700 |
$970.00 plus 12% of the excess over $9,700 | $9,700 | $39,475 |
$4,543.00 plus 22% of the excess over $39,475 | $39,475 | $84,200 |
$14,382.50 plus 24% of the excess over $84,200 | $84,200 | $160,725 |
$32,748.50 plus 32% of the excess over $160,725 | $160,725 | $204,100 |
$46,628.50 plus 35% of the excess over $204,100 | $204,100 | $510,300 |
$153,798.50 plus 37% of the excess over $510,300 | $510,300 | no limit |
2019 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) |
The Tax is | If taxable income is over | But Not Over |
10% of the taxable amount | $0 | $19,400 |
$1,940.00 plus 12% of the excess over $19,400 | $19,400 | $78,950 |
$9,086.00 plus 22% of the excess over $78,950 | $78,950 | $168,400 |
$28,765.00 plus 24% of the excess over $168,400 | $168,400 | $321,450 |
$65,497.00 plus 32% of the excess over $321,450 | $321,450 | $408,200 |
$164,709.50 plus 35% of the excess over $408,200 | $408,200 | $612,350 |
$153,798.50 plus 37% of the excess over $612,350 | $612,350 | no limit |
2019 Tax Rates Schedule Y-2 - Married Filing Separately |
The tax is: | If taxable income is over | But Not Over |
10% of the taxable amount | $0 | $9,700 |
$970.00 plus 12% of the excess over $9,700 | $9,700 | $39,475 |
$4,543.00 plus 22% of the excess over $39,475 | $39,475 | $84,200 |
$14,382.50 plus 24% of the excess over $84,200 | $84,200 | $160,725 |
$32,748.50 plus 32% of the excess over $160,725 | $160,725 | $204,100 |
$46,628.50 plus 35% of the excess over $204,100 | $204,100 | $306,175 |
$82,354.75 plus 37% of the excess over $306,175 | $306,175 | no limit |
2019 Tax Rates Schedule Z - Head of Household |
The tax is: | If taxable income is over | But Not Over |
10% of the taxable amount | $0 | $13,850 |
$1,385.00 plus 12% of the excess over $13,850 | $13,850 | $52,850 |
$6,065.00 plus 22% of the excess over $52,850 | $52,850 | $84,200 |
$12,962.00 plus 24% of the excess over $84,200 | $84,200 | $160,700 |
$31,322.00 plus 32% of the excess over $160,700 | $160,700 | $204,100 |
$45,210.00 plus 35% of the excess over $204,100 | $204,100 | $510,300 |
$152,380.00 plus 37% of the excess over $510,300 | $510,300 | no limit |
2019 Tax Rates Estates & Trusts |
The Tax is | If taxable income is over | But Not Over |
10% of the taxable income | $0 | $2,600 |
$260.00 plus 24% of the excess over $2,600 | $2,600 | $9,300 |
$1,868.00 plus 35% of the excess over $9,300 | $9,300 | $12,750 |
$3,075.50 plus 37% of the excess over $12,750 | $12,750 | no limit |
2019 Standard Mileage Rate |
58 cents | Business |
20 cents | Medical Care or Move |
14 cents | Charitable |
|