|
|
|
2016 Tax Rates
| 2016 Tax Rates Schedule X - Single |
| The Tax is | If taxable income is over -- | But Not Over -- |
| 10% of taxable income | $0 | $9,275 |
| $927.50 + 15% of the amount over $9,275 | $9,275 | $37,650 |
| $5,183.75 + 25% of the amount over $37,650 | $37,650 | $91,150 |
| $18,558.75 + 28% of the amount over $91,150 | $91,150 | $190,150 |
| $46,278.75 + 33% of the amount over $190,150 | $190,150 | $413,350 |
| $119,934.75 + 35% of the amount over $413,350 | $413,350 | $415,050 |
| $120,529.75 + 39.6% of the amount over $415,050 | $415,050 | no limit |
| 2016 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) |
| The Tax is | If taxable income is over -- | But Not Over -- |
| 10% of taxable income | $0 | $18,550 |
| $1,855 + 15% of the amount over $18,550 | $18,550 | $75,300 |
| $10,367.50 + 25% of the amount over $75,300 | $75,300 | $151,900 |
| $29,517.50 + 28% of the amount over $151,900 | $151,900 | $231,450 |
| $51,791.50 + 33% of the amount over $231,450 | $231,450 | $413,350 |
| $111,818.50 + 35% of the amount over $413,350 | $413,350 | $466,950 |
| $130,578.50 + 39.6% of the amount over $466,950 | $466,950 | no limit |
| 2016 Tax Rates Schedule Y-2 - Married Filing Separately |
| The tax is: | If taxable income is over -- | But Not Over -- |
| 10% of taxable income | $0 | $9,275 |
| $927.50 + 15% of the amount over $9,275 | $9,275 | $37,650 |
| $5,183.75 + 25% of the amount over $37,650 | $37,650 | $75,950 |
| $14,758.75 + 28% of the amount over $75,950 | $75,950 | $115,725 |
| $25,895.75 + 33% of the amount over $115,725 | $115,725 | $206,675 |
| $55,909.25 + 35% of the amount over $206,675 | $206,675 | $233,475 |
| $65,289.25 + 39.6% of the amount over $233,475 | $233,475 | no limit |
| 2016 Tax Rates Schedule Z - Head of Household |
| The tax is: | If taxable income is over -- | But Not Over -- |
| 10% of taxable income | $0 | $13,250 |
| $1,325 + 15% of the amount over $13,250 | $13,250 | $50,400 |
| $6,897.50 + 25% of the amount over $50,400 | $50,400 | $130,150 |
| $26,835 + 28% of the amount over $130,150 | $130,150 | $210,800 |
| $49,417 + 33% of the amount over $210,800 | $210,800 | $413,350 |
| $116,258.50 + 35% of the amount over $413,350 | $413,350 | $441,000 |
| $125,936 + 39.6% of the amount over $441,000 | $441,000 | no limit |
| 2016 Tax Rates Estates & Trusts |
| The Tax is | If taxable income is over -- | But Not Over -- |
| 15% of the taxable income | $0 | $2,500 |
| $375 plus 25% of the excess over $2,500 | $2,500 | $5,900 |
| $1,225 plus 28% of the excess over $5,900 | $5,000 | $9,050 |
| $2,107 plus 33% of the excess over $9,050 | $9,050 | $12,300 |
| $3,179.50 plus 39.6% of the excess over $12,300 | $12,300 | no limit |
| 2016 Standard Mileage Rate |
| Rate | Use |
| 54 cents | Business |
| 19 cents | Medical Care or Move |
| 14 cents | Charitable |
|